This document details how the CSV import files should be structured.
Learn how to bulk import contacts into Vault. Your file must be in CSV (Comma-Separated Values) format.
You will find the contact, property and contact requirement fields below.
Contact fields
| Field | Details | Acceptable Data/Values |
|---|---|---|
|
Contact Type (Person/Company)
|
The type of person being added | Either: Company Person Supplier Creditor |
| ExternalID | Unique ID of contact in database | TEXT |
| Title | TEXT | |
| First Name | TEXT | |
| Last Name | TEXT | |
| Greeting | TEXT | |
| Envelope Greeting | TEXT | |
| Company | TEXT | |
| Position | TEXT | |
| Partner Title | TEXT | |
| Partner First Name | TEXT | |
| Partner Last Name | TEXT | |
| Australia/NZ (ONLY) - Applicable to Residency + Postal Address | ||
| Unit | TEXT | |
| Street Number | TEXT | |
| Street Name | TEXT | |
| Suburb | TEXT | |
| State | State/Territory | Either: WA NSW TAS SA QLD ACT VIC |
| PostCode | Post Code | INT |
| UK (ONLY) | ||
| UK Address | Residency Address (single cell). The address is imported as-is and not verified agains Royal Mail | TEXT |
| UK Address (Postal) | Postal Address (single cell). The address is imported as-is and not verified against Royal Mail | TEXT |
| Email Address (if multiple, separate with a comma) | TEXT | |
| Telephone | (Home) Phone (if multiple, separate with a comma) | TEXT |
| Work Telephone | (Work) Phone (if multiple, separate with a comma) | TEXT |
| Mobile | Mobile/Cell Phone (if multiple, separate with a comma) | TEXT |
| Facsimile | Fax (if multiple, separate with a comma) | TEXT |
| Notes | TEXT | |
| Category | If a person needs to be imported with multiple categories; separate each categort with a comma | |
| Unsubscribed From Emails | Either: 1 (is TRUE) 0 (is FALSE) |
|
| Unsubscribed From SMS | Either: 1 (is TRUE) 0 (is FALSE) |
|
| Unsubscribed From Letters | Either: 1 (is TRUE) 0 (is FALSE) |
|
| Do Not Call | Either: 1 (is TRUE) 0 (is FALSE) |
|
Property fields
| Field | Details | Acceptable Data/Values |
|---|---|---|
| Australia/NZ (ONLY) | ||
| Unit | TEXT | |
| Street Number | TEXT | |
| Street Name | TEXT | |
| Suburb | Suburb (matched to Australia Post) | TEXT |
| State | ||
| PostCode | State/Territory | Either: WA NSW TAS SA QLD ACT VIC |
| UK (ONLY) | ||
| UK Address | Address of Property (single cell). The address is imported as-is and not verified against Royal Mail | TEXT |
| Property Is Sale or Lease | Either: SALE LEASE (if omitted, SALE is assumed) |
|
| Property Class | Type of Property | Either: RESIDENTIAL COMMERCIAL BUSINESS RURAL LAND HOLIDAY (is omitted, RESIDENTIAL is assumed) |
| Property Status | Stage in Lifecycle | Either: NCL APPRAISAL (is omitted, NCL [Not Currently Listed] is assumed) |
| Heading | Property headline to use when advertising | TEXT |
| Description | TEXT | |
| Bedrooms | INT | |
| Bathrooms | INT | |
| Garages | INT | |
| Carports | INT | |
Contact requirement fields
| Field | Details | Acceptable Data/Values |
|---|---|---|
| Requirement Classification | Type of Requirement | Either: RESIDENTIAL COMMERCIAL BUSINESS RURAL LAND HOLIDAY (is omitted, RESIDENTIAL is assumed) |
| Requirement Sale/Lease | Either: SALE LEASE (If omitted, SALE is assumed) |
|
| Min Price | INT | |
| Max Price | INT | |
| Min Bedrooms | INT | |
| Min Car Spaces | INT | |
| Min Land Area | INT | |
| Max Land Area | INT | |
| Land Area Type | Either: ACRES HECTARES SQM (is omitted, SQM is assumed) |
|
| Min Floor Area (SQM) | INT | |
| Max Floor Area (SQM) | INT | |
| Suburbs | TEXT | |
| Property Types | TEXT |